CS-BTS Tubesheet Welder
Detail Info
• It is an automatic welder for wind tower bracket and boiler tube sheet.
• The display screen shows the exact driving speed.
• The constant speed driving is controlled by a microcomputer to achieve precision driving,
so the welding quality (leg length) is constant.
• When welding is stopped, the creater filling function improves the welding quality.
• It is convenient to set the working position with an easy torch adjustment device.
• After welding started, it welds one turn and stopes welding automatically.
• After 1 cycle automatic welding completed, it welds in the opposite direction to prevent cable twisting.
• It is a handle clutch type and can be conveniently installed on the base material.
• It uses rechargeable battery instead of power cable.
| DIVISION | CS-BTS | |||
|---|---|---|---|---|
| General | AC Input Power | – | ||
| DC Input Power(Option) | BOSCH BATTERY 18V 4.0Ah | |||
| Dimensions | 218(W) X 339(L) X 433(H) | |||
| Weight | 7.9Kg | |||
| Body | Driving Method | Spur Gear Driving Rotation Method | ||
| Traveling Speed | 0~471 cm/min | |||
| Traveling Motor | DC 24V, 12W, 5000RPM BLDC MOTOR | |||
| Slide | Up/Down Angle | 45° ±10° | ||
| Front/back Distance | 0~55mm | |||
| Running Angle | 0~85mm | |||
| Welding Drive Rotation Angle | 0~999° | |||
| Welding Position | SPECIAL | |
| Wind Tower Bracket | Boiler Tube Sheet | |

Special Fillet