CS-B41S Battery Powered Fillet Stitch and Continuous Welder, Lightweigh
Home » Products » Battery Carriage » CS-B41S Battery Powered Fillet Stitch and Continuous Welder, Lightweigh
Detail Info
• Litium-ion Battery 14.4vdc 4.0Ah, avr 8hours use
• It is a wall travelling fillet welder with stitch function for I & H Beam, and the Beam height
should be more than 120mm.
• It drives at a constant speed with the minimized gear backlash.
Thus the high welding quality and the long life span of the welder is acquired.
• The stop sensors of its both sides stop the welder automatically when a welding job is completed.
• The crater filling function provides excellent welding quality at the beginning and end of welding.
• Using magnet release handle, it can be easily mounted and dismounted.
• It is small and light, so it can be conveniently used and easily moved.
| DIVISION | CS-B41S | |||
|---|---|---|---|---|
| General | AC Input power | – | ||
| DC Input Power(Option) | BOSCH BATTERY 18V 4.0Ah | |||
| Dimensions | 169(W)X335(L)X303(H) | |||
| Weight | 6.5Kg | |||
| Body | Driving Method | 4 WHEELS DRIVEN | ||
| Traveling Speed | 0~98 cm/min | |||
| Traveling Motor | DC 24V, 12W, 5000RPM BLDC MOTOR | |||
| Traction Power | 14Kg | |||
| Magnetic Power | 30Kg | |||
| Torch | Up/Down angle | 45° ±10° | ||
| Front/back Distance | 0~32mm | |||
| Up/Down Distance | 0~32mm | |||
| Running Angle | ±5° | |||
| Welding Position | Fillet | Groove | PIPE |
| 2F | – | – |
