CS-B51B Battery Powered Fillet Stitch and Continuous Dual Side Welder
Home » Products » Battery Carriage » CS-B51B Battery Powered Fillet Stitch and Continuous Dual Side Welder
Detail Info
• Litium-ion Battery 14.4vdc 4.0Ah, avr 8hours use
• The dual side welding with 2 torches can save time and cost.
• It drives at a constant speed with the minimized gear backlash.
Thus the high welding quality and the long life span of the welder is acquired.
• It can climb up to 50° of inclination, and the stop sensors of its both sides stop the welder
automatically when a welding job is completed.
• The crater filling function provides excellent welding quality at the beginning and end of welding
• Using magnet release handle, it can be easily mounted and dismounted.
| DIVISION | CS-B51B | |||
|---|---|---|---|---|
| General | AC Input Power | – | ||
| DC Input Power(Option) | BOSCH BATTERY 18V 4.0Ah | |||
| Dimensions | 502(W)X345(L)X472(H) | |||
| Weight | 12Kg | |||
| Body | Driving Method | 4 WHEELS DRIVEN | ||
| Traveling Speed | 0~98 cm/min | |||
| Traveling Motor | DC 24V, 12W, 5000RPM BLDC MOTOR | |||
| Traction Power | 20Kg(angle of inclination 75°) | |||
| Magnetic Power | 30Kg | |||
| Torch | Up/Down Angle | 45° ±10° | ||
| Left/Right Distance | 0~32mm | |||
| Up/Down Distance | 0~32mm | |||
| Running Angle | ±5° | |||
| Extension Arm Torch | Up/Down angle | 45° ±10° | ||
| Front/Back Distance | 0~52mm | |||
| Up/Down Distance | 0~52mm | |||
| Running Angle | ±10° | |||
| Arm Up/Down Distance | 0~200mm | |||
| CLAMP SLIDE Up/Down | 0~80mm | |||
| Welding Position | Fillet | Groove | PIPE |
| 1F, 2F | – | – |
