CS-B61WC Battery Powered Butt & Fillet Weaving Welder, 3D Curved
Home » Products » Battery Carriage » CS-B61WC Battery Powered Butt & Fillet Weaving Welder, 3D Curved
Detail Info
• Litium-ion Battery 14.4vdc 4.0Ah, avr 8hours use
• The welder drives on the wheels with the guide rollers moving on the flexible rail, and it is
controlled by the panel controller and the remote controller.
• The stop sensors of its both sides stop the welder automatically when a welding job is completed.
• It drives at a constant speed with the minimized gear backlash. Thus the high welding quality
and the long life span of the welder is acquired.
• Controlling the weaving width, the desired leg length can be acquired Through a travel.
• The position of the rail can be easily readjusted by the on-off magswitches.
| DIVISION | CS-B61WC | |||
|---|---|---|---|---|
| General | AC Input Power | – | ||
| DC Input Power(Option) | BOSCH BATTERY 18V 4.0Ah | |||
| Dimensions | 344(W) X 297(L) X 255(H) | |||
| Weight | 8.5Kg | |||
| Body | Driving Method | 4 WHEELS DRIVEN | ||
| Traveling Speed | 0~98 cm/min | |||
| Traveling Motor | DC 24V, 12W, 5000RPM BLDC MOTOR | |||
| Torch | Up / Down Distance | 0~35mm ±5% | ||
| Front / Back Distance | 0~35mm ±5% | |||
| Weaver | Weaving Motor | DC 24V, 12W, 5000RPM BLDC MOTOR | ||
| Reducer | 1000 : 1 | |||
| Weaving Width | 4˚ | |||
| Weaving Speed | 0~5 rpm/min | |||
| Left / Right Stop time | 0.0~9.9(sec) | |||
| Center Shift | 0˚ ~ 360˚ | |||
| Operating Distance of RC | 10m | |||
| Rail | Fixing | Magnet ON / OFF type | ||
| Material / Size | MC NYLON / 1.5M / 3.4Kg | |||
| Welding Position | Fillet | Groove | PIPE |
| 2F, 3F | 1G, 2G | 2G |
