Detail Info
•It is a vertical-up, butt weaving welder of Electric Gas Welding, and the welding thickness
of 10 ~ 42mm is acquired Through a travel.
• It is applicable for ship blocks or large storage tanks.
• The bead is formed while the Welder drives up with the copper shoe, and it is cooled by water circulation.
• The position of the rail can be easily readjusted by the on-off magswitches.
• It drives at a constant speed with the minimized gear backlash.
Thus the high welding quality and the long life span of the welder is acquired.
• It is small and light, so it can be conveniently used and easily moved.
| DIVISION | CS-EGWN | |||
|---|---|---|---|---|
| General | AC Input Power | AC100V~240V 50/60Hz | ||
| DC Input Power(Option) | AC 48V | DC18-72V(Option) | ||
| Dimensions | 407(W) X 325(L) X 268(H) | |||
| Weight | 11.7Kg | |||
| Body | Body | Material: AL | ||
| Traveling Speed | 0-800 mm/min | |||
| Traveling Motor | DC24V, 40W, 4000 RPM | |||
| Reduction Ratio | 40 : 1 | |||
| Reduction Gear Ratio | 10:1 | |||
| Traveling method | Rack Pinion DRIVEN | |||
| Control Box |
Skill | Display, Driving speed, Stick out, Ampere, VoltageFast rising, Fast down,Run, Stop, Weld, Not weldManual Welding, Inching | ||
| Weaver | Weaving widh | 0 ~ 50 mm | ||
| Weaving speed | 0 ~ 4000 mm/min | |||
| Weaving motor | DC24V, 12W, 5000 RPM BLDC Motor | |||
| Reduction Ratio | 10 : 1 | |||
| Reduction gear ratio | 1 : 2 | |||
| Front/Back Stop time | 0.0 ~ 9.9. (sec) | |||
| Rail | Fixing | Magnet ON/OFF – Mag switch(3EA) | ||
| Material | AL | |||
| Rail size | 1.5 M / 5.4 Kg (Length can be changed ) | |||
| Other | Panel color | Black | ||
| Welding Position | Fillet | Groove | PIPE |
| 3G | – |

Rail Type