Detail Info
• It is a mini ultra-light EGW Welder.
• With Vertical-Up 1pass welding (25T or less), it can make welding bead shapes
on the back(using ceramic backing material) and the front (using copper shoe).
• It reads the value of current between the welding gap in & out, and controlling the
arc length by the difference compared to the input value it forms automatically a melting pool.
• It uses the BLDC (driving) motors, so it has good durability and excellent
ability to respond to driving speed depending on the thickness of the base material.
| Division | Detailed configuration | Specification | |||
|---|---|---|---|---|---|
| General | AC Input Power | AC 100V~240V 50/ 60Hz | |||
| DC Input Power (OPTION) | AC 48V | DC 18-72V(OPTION) | |||
| Dimension (WxLxH) | 405(W) X 312(L) X 314(H) | ||||
| Weight | 10.6 Kg | ||||
| Body | Driving Method | Rack-Pinion Driven | |||
| Traveling Speed | 0~640 mm/min ±5% | ||||
| Traveling Motor | DC24V, 12W, 5000 RPM BLDC Motor | ||||
| Torch | Up/Down Angle | 20˚~45˚ | |||
| Running Angle | ±20˚ | ||||
| X-SLIDE | 0~47mm ±5% | ||||
| Y-SLIDE | 0~70mm ±5% | ||||
| Z-SLIDE | 0~58mm ±5% | ||||
| Welding Position | Fillet | Groove | PIPE |
| 3G |

Rail Type