CS-GW LCD Automatic Multi-Layers Welder
Rail Traveling Fillet
Rail Mounted
CS-GW LCD
CS-GW LCD Auto Multi-Layers Welder stores the torch’s start position and angle for each pass and controls the motor. Its compact, lightweight design allows welding in tight spaces and improves handling. Magnetic rail adjustment ensures efficient rail installation.
Download Catalog
Detail Info
CS-GW LCD Automatic Multi-Layers Welder
• The starting position and angle value of the torch for each multi-layer PASS.
[Semi-automatic mode] Torch is automatically moved to the memorized starting position with the angle value
of the next work PASS when ongoing PASS welding is completed
[Manual mode] The origin return button is pressed, and torch is moved to the memorized starting
position with angle value of the next work PASS • Up to 15 PASS, working condition values can be set and saved.
– The thickness of base material :15T ~ 30T ( 21 species )
– The groove angle : 30°, 35°, 40° ( 3 species )
– The number of layers : Up to 15 layers
• Mechanical downsizing and simplification of equipment enables welding in narrow spaces and short sections.
• By adjusting the position of the magnets on the rail, the rail can be easily installed on site.
DIVISION | CS-GW LCD | |||
---|---|---|---|---|
General | AC Input Power | AC 100V~240V 50/60Hz | ||
DC Input Power(Option) | AC 48V | DC 18-72V(Option) | ||
Dimensions | 566(W) X 254(L) X 337.5(H) | |||
Weight | 9.3Kg | |||
Body | Driving Method | Rack Pinion Driven | ||
Traveling Speed | 0~88 cm/min | |||
Traveling Motor | DC 24V, 12W, 5000RPM BLDC MOTOR | |||
R | Motor | DC 24V, 12W, 5000RPM BLDC MOTOR | ||
Worm Auto Slide | 0˚~360˚ | |||
Weaver | Weaving Motor | DC 24V, 12W, 5000RPM BLDC MOTOR | ||
Weaving Width | 0~90mm (±30mm) | |||
Weaving Speed | 0~2000 mm/min ±5% | |||
Left / Right Stop | 0.0~9.9(sec) | |||
Center Shift | 0˚ ~ 360˚ | |||
Operating Distance of RC | 10m | |||
Z | Motor | DC 24V, 12W, 5000RPM BLDC MOTOR | ||
In Out Auto Slide | ± 25mm | |||
Rail | Fixing | Magnet ON/OFF type | ||
Material/Size | AL6N01/1.5M/5.4Kg |

Welding Position | Fillet | Groove | PIPE |
1G, 2G, 3G, 4G |